Thursday, May 31, 2018
Tuesday, May 29, 2018
Monday, May 28, 2018
Friday, May 25, 2018
Thursday, May 24, 2018
Wednesday, May 23, 2018
MAHINDRA XUV 500 2018 FACELIFT WALKAROUND FULL SPECIFICATION AND REVIEW FIRST DRIVE
ENGINE & TRANSMISSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Displacement | 2179 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power | 155 HP @ 3750 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Torque | 360 Nm @1750-2800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Description | mHawk155 Diesel Engine, 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox | 6-Speed Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Cylinders | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 4x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCE & MILEAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage (ARAI) | 15.4 kmpl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS & WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Length | 4585 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Width | 1890 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Height | 1785 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2700 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Vehicle Weight | 2510 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Radius | 5.6 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating Capacity | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Seating Rows | 3 Rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Doors | 5 Doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity | 70 litres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAKES & SUSPENSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brakes | Ventilated Discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brakes | Discs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Energy Regeneration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Suspension | Independent Suspension, McPherson Type with Anti-Roll Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Suspension | Independent Suspension, Multilink type with Anti-Roll Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHEELS & TYRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tyre | P235/60 R18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tyre | P235/60 R18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tubeless Tyres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMFORT & CONVENIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Mounted Controls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Outlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Assisted Bonnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioner | Fully Automatic Temperature Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyless Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Tilt & Telescopic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Defogger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Start/Stop Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Washer & Wiper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Sensing Wipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Boot Release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTERIOR FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome Front Grille | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twin Exhausts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside Rear-view Mirrors | Electric Adjustment & Auto Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roof Rails |
|
Tuesday, May 22, 2018
ROYAL ENFIELD THUNDERBIRD 350X 2018 WALKAROUND REVIEW MILEAGE FULL SPECIFICATION EXHAUST SOUND
ENGINE SPECIFICATIONS
Engine DescriptionSingle Cylinder, 4 stroke, Twinspark, Air cooledFuel SystemUCAL, BS29CoolingAir CoolingDisplacement346 ccMaximum Power19.8 Bhp @ 5250 rpmMaximum Torque28 Nm @ 4000 rpmNumber of Cylinders1Emission StandardBS4IgnitionTransistorized Coil Ignition (TCI)LubricationWet sumpCompression Ratio8.5:1Bore70 mmStroke90 mmOil Grade15 W 50 API, SL Grade JASO MAAir CleanerPaper ElementBharat Stage IV (BS4)GEARBOX & CLUTCH
Number of Gears5ClutchWet, multi-plateDIMENSIONS & WEIGHT
Overall Length2040 mmOverall Width830 mmOverall Height1140 mmGround Clearance135 mmSeat Height775 mmWheelbase1350 mmKerb/Wet Weight195 kgFuel Tank Capacity20 litresHONDA CITY 2018 INTERIOR
ENGINE & TRANSMISSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Displacement | 1498 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power | 98.6 Bhp @ 3600 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Torque | 200 Nm @ 1750 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Description | DOHC i-DTEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox | 6-Speed Manual Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Cylinders | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eco Assist System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | Front - Wheel Drive (FWD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paddle Shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCE & MILEAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage (ARAI) | 25.6 kmpl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage (City) | 21 kmpl (approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage (Highway) | 23 kmpl (approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS & WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Length | 4440 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Width | 1695 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Height | 1695 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 2600 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground Clearance | 165 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerb Weight | 1165 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Radius | 5.30 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPACITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating Capacity | 5 (2 + 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Seating Rows | 2 Rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Doors | 4 Doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boot Space | 510 litres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank Capacity | 40 litres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAKES & SUSPENSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brakes | Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brakes | Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Suspension | McPherson Strut, Coil Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Suspension | Torsion beam axle, Coil Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHEELS & TYRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 175/65 R15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMFORT & CONVENIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Touch Triple Turn Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key In Reminder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering Mounted Controls | Yes (Audio Controls & Hands Free Telephone Control) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trunk Room Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabin Filter | Yes (Dust & Pollen Filter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Outlet | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear AC Vents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Fuel Filler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanity mirror | Yes (Front Passenger Side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioner | Yes (Auto Airconditioner with Touchscreen Control Panel) (with Heater) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyless Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Steering | Yes (Tilt & Electric) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Defogger | Yes (Rear Windshield Defogger) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Start/Stop Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch Foot Rest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Windows | Yes (Front & Rear) (Driver Side Window One Touch Up/Down with Pinch Guard) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Boot Release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coat Hooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID (Multi Information Display) | Yes (Advanced Multi-Information Combination Meter with Blue & White Illumination & Chrome Accent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTERIOR FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mud Flaps | Yes (Body Colored) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome Front Grille | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Coloured Bumpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Black out Tapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside Rear-view Mirrors | Yes (Chrome) (Electrically Foldable & Electrically Adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Garnish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinted Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body | ACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome Door Handles |
|
Subscribe to:
Posts (Atom)