QUICK FACTS & SUMMARY |
Bike Variant | Suzuki Intruder 150 |
Current Status | Available |
Body Type | Sports |
Fuel Type | Petrol |
Mileage | 44 kmpl |
Price in India | Suzuki Intruder 150 is priced at INR 1 Lakh in India (Ex-Showroom). |
Shades | Glass Sparkle Black/Metallic Matte Titanium Silver, Metallic Oort Grey/Metallic Matte Black |
Official Tagline | The Modern Cruiser |
Warranty in India | 2 Years or 30,000 kms (whichever is earlier) |
Vehicle Overview | Suzuki Intruder is based on the Gixxer as it gets the same 154.9cc, single cylinder engine producing 14.6 BHP @ 8000 rpm and 14 Nm @ 6000 rpm. It has an all new body design that looks huge from certain angles. Suzuki offers single channel ABS on the motorcycle. It comes with a carburetor fed engine and shares other parts like suspension, tyres, wheels and instrument console with the popular Gixxer series. The 150cc cruiser rivals none other than Avenger 150 but claims almost INR 20,000 over the on-road price of Bajaj's youngest Avenger. |
MAXABOUT RATING & VERDICT |
Design | |
Performance | |
Comfort | |
Fuel Economy | |
Features | |
Build Quality | |
Value for Money | |
Standout Features | ABS, Digital Instrument Console, Low Seat Height, Rear Disc Brake |
Should You Buy It? | The design is highly debatable and price seems too much for a 150cc motorcycle. |
ENGINE SPECIFICATIONS |
Engine Description | 4-stroke, 1-cylinder, air-cooled |
Fuel System | Carburetor |
Cooling | Air Cooling |
Displacement | 154.9 cc |
Maximum Power | 14.6 BHP @ 8000 rpm |
Maximum Torque | 14 NM @ 6000 rpm |
Number of Cylinders | 1 |
Emission Standard | BS4 |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Valve System | SOHC, 2-Valve |
Bharat Stage IV (BS4) | |
GEARBOX & CLUTCH |
Number of Gears | 5 |
Clutch | Multi-plate |
DIMENSIONS & WEIGHT |
Overall Length | 2130 mm |
Overall Width | 805 mm |
Overall Height | 1095 mm |
Ground Clearance | 170 mm |
Seat Height | 740 mm |
Wheelbase | 1405 mm |
Kerb/Wet Weight | 148 kg |
Fuel Tank Capacity | 11 litres |
No comments:
Post a Comment