Honda Activa 5G Review
14 May, 2018 08:15 AM
Expert Review by Maxabout
Honda Activa 5G is India’s highest selling scooter. The number is so huge that even summing up sales of next two or three products will not even match its dominance in the Indian market. The fifth generation model evolved from a very basic scooter that was popular for its unmatched reliability and impressive fuel economy. The first generation Activa was launched in year 2000 and came with a 102cc engine. Activa 5G, on the other hand, is powered by a refined 109.19cc, fan cooled and carburetor fed engine producing 8 BHP at 7500 rpm and 9 Nm at 5500 rpm.
This engine comes with an automatic gearbox, making it easier for Activa riders to move ahead of slow moving traffic. It can be started through the electric starter or kick option available on the left side. Being a city specific product, Activa comes with just 5.3 liters of fuel carrying capacity. It measures 1761 mm in length, 710 mm in width and 1158 mm in height. These dimension help scooter owners maneuver through traffic conditions in the easiest possible manner. The scooter weighs 109 kg and claims 765 mm of decent seat height. Ground clearance is even impressive at 153 mm.
Active 5G comes with segment first features like LED headlight, semi-digital instrument console and all new locking mechanism with seat opening switch. Metallic body panels, chrome highlights, tubeless tyres, optional mobile charging socket, combination braking system and position lights make Activa 5G a fully loaded option to consider. It comes with 18 liters of under seat storage, making it good enough to store a full face helmet with ease. Side stand and footrest is offered as an accessory on Activa 5G. Buyers can go for trendy seat covers, floor mats and much more from their official accessory store.
ENGINE SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Description | 109.2cc, Air cooled, 4 stroke, SI engine, BS4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Air Cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 109.2 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power | 8 Bhp @ 7500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Torque | 9 Nm @ 5500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cylinders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 9.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 55.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Filter Type | Viscous paper filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEARBOX & CLUTCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Gears | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAKES & SAFETY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brake | Drum 130 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake | Drum 130 mm (CBS)
|
No comments:
Post a Comment