QUICK FACTS & SUMMARY | |
Bike Variant | Yamaha Fazer 250 |
Current Status | Available |
Body Type | Sports |
Fuel Type | Petrol |
Mileage | 40 kmpl (approx) |
Price in India | Yamaha Fazer 25 is priced at INR 1.29 Lakh in India (Ex-Showroom). |
Shades | Soulful Cyan (Grey and Blue) and Rhythmic Red (Red and Gold) |
Official Tagline | Great Stories Begin on Weekends |
Warranty in India | 2 Years or 30,000 kms (whichever is earlier) |
Vehicle Overview | Yamaha Fazer 25 made an official debut with price tag of INR 1,29,335 in India. The faired motorcycle is purely based on FZ25, carrying the same 249cc, fuel injected engine producing 20.69 BHP and 20 Nm of torque. The engine comes mated to a 5-speed gearbox. The motorcycle was first expected with a dual headlight design but soon, spy shots of the same carrying a single headlight started arriving. Fans are disappointed up to some extent as Fazer series was known for its amazing design while practicality can even be achieved from the current design. Both the quarter liter motorcycles (FZ25 and Fazer 25) carry INR 10,000 of price difference and exactly identical yet highly practical frame under their visible body types. |
MAXABOUT RATING & VERDICT | |
Design | |
Performance | |
Comfort | |
Fuel Economy | |
Features | |
Build Quality | |
Value for Money | |
Standout Features | Lightweight body, LED lights, Wide tyres |
Should You Buy It? | If you love weekend touring, nothing will prove better than this new Yamaha Fazer 25. |
ENGINE SPECIFICATIONS | |
Engine Description | 249cc, fuel injected, single-cylinder, Air cooled, 4-stroke, SOHC, 2-valve, Blue Core |
Fuel System | Fuel Injection |
Cooling | Air Cooling + Oil Cooler |
Displacement | 249 cc |
Maximum Power | 20.69 Bhp @ 8000 rpm |
Maximum Torque | 20 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Ignition | TCI |
Lubrication | Wet Sump |
Compression Ratio | 9.8:1 |
Bore | 74.0 mm |
Stroke | 58.0 mm |
Spark Plug Model Type | DR8EA |
Bharat Stage IV (BS4) | |
GEARBOX & CLUTCH | |
Number of Gears | 5 |
Gearbox Type | Constant Mesh |
Clutch | Multi-Disc Wet |
Gear Ratios | 1st- 2.571 (36/14), 1.684 (32/19), 1.273 (28/22), 1.040 (26/25), 0.852 (23/27) |
Primary Reduction Ratio | 3.083 (74/24) |
Secondary Reduction Ratio | 3.067 (46/15) |
Final Drive | Chain |
DIMENSIONS & WEIGHT | |
Overall Length | 2015 mm |
Overall Width | 770 mm |
Overall Height | 1115 mm |
Ground Clearance | 160 mm |
Seat Height | 795 mm |
Wheelbase | 1360 mm |
Kerb/Wet Weight | 154 kg |
Fuel Tank Capacity | 14 litres |
Oil tank capacity | 1.55 litres |
Turning Circle | 2.5 mtr |
Saturday, May 19, 2018
YAMAHA FAZER 250 2018 WALKAROUND REVIEW FULL SPECIFICATION BLUE AND RED ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment